HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE Colleges
5 years ago - ENGINEERING - Chennai - 815 views
Fees:
-- ₹
Hindustan Institute Of Technology And Science (HITS) in Chennai is recognized as a Deemed University under section 3 of the UGC Act 1956. Hindustan University offers various UG, Integrated, PG, Diploma, PG Diploma, M.Phil. and Ph.D. courses. to its applicants in the fields of Engineering, Management, Science, Arts, and Commerce. Admission to these courses is on the basis of Entrance Exam conducted by HITS, merits and other National level exams.
The placements of the university range between 4-5 LPA with students placed in top reputed companies such as Accenture, Cognizant, Infosys, CSS Group, Amazo, etc.
Hindustan University Highlights
Here are some quick facts about Hindustan Institute of Technology and Sciences:
Established | Type | 1985 | Deemed to be University |
---|---|
Accreditation | NAAC |
Approval | AICTE |
Recognition | UGC |
Courses offered | Undergraduate, Postgraduate, and Doctoral |
Selection criteria | Merit and Entrance-based |
Entrance exam | HITSEEE |
Exam scores accepted | NATA, CAT, MAT, XAT, CMAT, MITSEE, HITSEEE, NET, SLET, and GATE |
Application mode | Fee | Online | INR 925 |
Top recruiters | IDBI Federal, Infosys, CSS Corp, Amazon, Juspay, Accenture, etc. |
Facilities | Library, Hostel, Transport, Bank, Clinic, etc. |
Official Website/ Contact | https://hindustanuniv.ac.in/ / +91442747 4262 |
Hindustan University Ranking
Body/ Magazine | Rank |
---|---|
QS BRICS Ranking System | 301-350 band in the World University Rankings 2019 |
NIRF 2019 | 95th Position in India under Engineering Category 4th in Chennai, 11th in Tamil Nadu, 18th in South India, and 30th in All India among Private Engineering Institutions |
NIRF 2018 | HITS in 101-150 band in the Overall Ranking of Institutions 100-150 band among Universities 100- 150 band in Engineering 75-100 band in Management |
TIMES Engineering Institute Ranking Survey 2017 | 41st position among All India Top Engineering Institutes 26th position among Top Private Engineering Institutes |
Educational World India Pvt. Ltd. | 47th among India's top 100 private universities (2016). 45th among India's top 100 private engineering colleges (2016). 11th among private engineering colleges in Tamil Nadu (2016). |
GHRDC & CSR | 20th in India and Engineering Institutions in terms of Placements/ Industry Interface/ USP. 13th in Top Engineering Colleges of Excellence. 13 in Top Private Engineering Colleges. 3rd in Tamil Nadu |
WAY 2 College | 32 at All India Level. 22 in South India. 10 in Tamil Nadu. 4 in Chennai. |
Careers 360 | Graded A at the National Level. Graded AA+ in Tamil Nadu. Ranked 11 in Tamil Nadu. Ranked 3 in Chennai. |
Digital Learning India | Ranked 2 among the Top Private Engineering Institutions in Chennai. Rated AAA. |
C FORE | 11th in Tamil Nadu. 3rd in Chennai. |
Outlook India | 27th in South India, 9th in Tamil Nadu and 4th in Chennai |
Hindustan University Courses
Undergraduate Courses:
Program | Specialization |
---|---|
B.Tech | Aeronautical, Chemical, Civil, Automobile, Information Technology, Computer Science, Mechanical, Electrical and Electronics, Electronics and Communication, and Mechatronics. |
BCA | Computer Applications |
BBA | Business Administration |
B.A. | Economics, English, Political Science, Psychology, Sociology |
B.Sc | Science |
B.Arch | Architecture |
B.Des | Design |
B.Com | Commerce |
B.VOC | Vocational Studies |
Details
Board
Select